Rundsavsklinger til træ, metal, PVC

Rundsavsklinger til træ, metal og PVC

i flere størrelser fra CMT

Forklaring på forskel på klinge betegelse WF – W – W NEG – WB -UW – KW – Dry-cut / UNI Klinge:

WF – Fortrinlig til længdeskæring – Afkorning og Metal og PVC

W –  Fortrinlig til Længdeskæring – Afkortning træ – Længdeskæring krydsfiner – Afkortning krydsfiner

W NEG – Fortrinlig – til Længdeskæring – Afkortning træ – Længdeskæring krydsfiner – Afkortning krydsfiner

NEG = – 5% negativ special til afkortersav

WB –  Fortrinlig til Længdeskæring

UW – Fortrinlig til Tværsskæring krydsfiner

KW-Fortrinlig Tværsskæring krydsfiner

Dry-cut / UNI Klinge – TIl træ, jern, stål, PVC og Decra tag

Vare nummer som kan bestilles hjem:

271.136.18H Klinge 136×1,5×20 Z18 W
271.140.24H Klinge 140×1,8×20 Z24 W
271.150.24H Klinge 150×1,5×20 Z24 W
271.160.24H Klinge 160×1,8×20 Z24 W
271.165.24H Klinge 165×1,7×20 Z24 W
271.165.24M Klinge 165×1,7×30 Z24 W
271.184.24H Klinge 184×1,7×20 Z24 W
271.184.24M Klinge 184×1,7×30 Z24 W
271.190.24M Klinge 190×1,7×30 Z24 W
271.210.24M Klinge 210×1,8×30 Z24 W
271.210.36M Klinge 210×1,8×30 Z36 W
271.216.36M Klinge 216×1,8×30 Z36 W Neg
271.235.36M Klinge 235×2,4×30 Z36 W
271.250.24M Klinge 250×2,4×30 Z24 WB
271.250.42M Klinge 250×2,4×30 Z42 W
271.300.24M Klinge 300×2,6×30 Z24 WB
271.300.48M Klinge 300×2,6×30 Z48 W
271.305.48M Klinge 305×2,6×30 Z48 W Neg
272.136.36D Klinge 136×1,5×10 Z36 W
272.136.36H Klinge 136×1,5×20 Z36 W
272.140.42H Klinge 140×1,8×20 Z42 W
272.150.40H Klinge 150×1,7×20 Z40 W
272.160.40H Klinge 160×1,8×20 Z40 W
272.165.36H Klinge 165×1,7×20 Z36 W
272.165.36M Klinge 165×1,7×30 Z36 W
272.184.40H Klinge 184×1,7×20 Z40 W
272.184.40M Klinge 184×1,7×30 Z40 W
272.190.42M Klinge 190×1,7×30 Z42 W
272.210.48M Klinge 210×1,8×30 Z48 W
272.216.48M Klinge 216×1,8×30 Z48 W Neg
272.250.60M Klinge 250×2,4×30 Z60 W
272.300.72M Klinge 300×2,6×30 Z72 WF
272.305.72M Klinge 305×2,6×30 Z72 W Neg
273.160.56H Klinge 160×1,8×20 Z56 W
273.165.56H Klinge 165×1,6×20 Z56 W
273.190.64M Klinge 190×1,7×30 Z64 W
273.216.64M Klinge 216×1,8×30 Z64 W Neg
273.250.80M Klinge 250×2,4×30 Z80 W
273.300.96M Klinge 300×2,6×30 Z96 W
274.080.10M Klinge 250×3,2×30 Z80 TFW
276.140.48H Klinge 140×1,8×20 Z48 NE Neg
276.160.48H Klinge 160×1,8×20 Z48 NE Neg
276.165.56H Klinge 165×1,8×20 Z56 NE Neg
276.184.48H Klinge 184×1,8×20 Z48 NE Neg
276.190.64M Klinge 190×1,8×30 Z64 NE Neg
276.210.64M Klinge 210×1,8×30 Z64 NE Neg
276.216.64M Klinge 216×2,2×30 Z64 NE Neg
276.250.80M Klinge 250×2,6×30 Z80 NE Neg
276.300.96M Klinge 300×2,8×30 Z96 NE Neg
276.305.96M Klinge 305×2,8×30 Z96 NE Neg
278.028.12M Klinge 300×3,2×30 Z28 WB
278.028.12V Klinge 300×3,2×70 Z28 WB
278.036.14M Klinge 350×3,5×30 Z36 WB
279.020.10M Klinge 250×3,2×30 Z20+4 W
279.024.12M Klinge 300×3,2×30 Z24+4 W
279.028.14M Klinge 350×3,5×30 Z28+4 W
280.021.07S Klinge 180×2,5×40 Z21+3 F
280.021.08S Klinge 200×2,5×40 Z21+3 F
281.060.10M Klinge 250×3,2×30 Z60 TF
281.061.10M Klinge 250×3,2×30 Z60 TFF Neg
281.064.09M Klinge 220×3,2×30 Z64 TF
281.065.11M Klinge 260×2.5×30 Z64 TFF Neg
281.072.12M Klinge 300×3,2×30 Z72 TF
281.080.10M Klinge 250×3,2×30 Z80 TF
281.084.14M Klinge 350×3,5×30 Z84 TF
281.096.12M Klinge 300×3,2×30 Z96 TF
281.108.14M Klinge 350×3,5×30 Z108 TF
281.160.40H Klinge 160×2,2×20 Z40 TF
281.161.56H Klinge 160×2,2×20 Z56 TF Neg
281.166.56H Klinge 165×2,2×20 Z56 TF Neg
281.225.64M Klinge 225×2,6×30 Z64 TF
281.672.12M Klinge 300×3,2×30 Z72 TF Chrom
281.680.10M Klinge 250×3,2×30 Z80 TF Chrom
281.681.10M Klinge 250×3,2×30 Z80 TF Neg Chrom
281.696.12M Klinge 300×3,2×30 Z96 TF Chrom
281.708.14M Klinge 350×3,5×30 Z108 TF Chrom
281.760.48H Klinge 160×2,2×20 Z48 TF Chrom
281.790.54FF Klinge 190×2,6xFestool Z54 TF Chrom
282.072.16X Klinge 400×4,4×75 Z72 TF
283.096.12M Klinge 300×3,2×30 Z96 W40°
283.108.14M Klinge 350×3,5×30 Z108 W40°
284.160.24H Klinge 160×2,2×20 Z24 TF
284.190.30M Klinge 190×2,6×30 Z30 TF
284.216.40M Klinge 216×2,6×30 Z40 TF
285.010.11M Klinge 270×2,8×30 Z10 F Gasbeton
285.036.12M Klinge 300×3,2×30 Z36 QW
285.036.13M Klinge 315×3,2×30 Z36 WB
285.036.16M Klinge 400×3,5×30 Z36 WB
285.036.18M Klinge 450×3,8×30 Z36 WB
285.040.10M Klinge 250×3,2×30 Z40 UW
285.040.10R Klinge 250×3,2×35 Z40 UW
285.044.20M Klinge 500×4,0x30 Z44 WB
285.048.10M Klinge 250×3,2×30 Z48 GW
285.048.11M Klinge 260×2,8×30 Z48 W
285.048.12M Klinge 300×3,2×30 Z48 UW
285.048.16M Klinge 400×3,5×30 Z48 QW
285.054.14M Klinge 350×3,5×30 Z54 UW
285.060.10M Klinge 250×3,2×30 Z60 KW
285.060.11M Klinge 260×2,8×30 Z60 W
285.060.12M Klinge 300×3,2×30 Z60 GW
285.060.16M Klinge 400×3,5×30 Z60 UW
285.064.08M Klinge 200×3,2×30 Z64 VW
285.066.18M Klinge 450×3,8×30 Z66 UW
285.066.24M Klinge 600×4,2×30 Z66 UW
285.072.12M Klinge 300×3,2×30 Z72 KW
285.072.13M Klinge 315×3,2×30 Z72 GW
285.072.14M Klinge 350×3,5×30 Z72 GW
285.072.20M Klinge 500×3,8×30 Z72 UW
285.072.22M Klinge 305×3,2×30 Z72 KW
285.072.28M Klinge 700×4,4×30 Z72 UW
285.080.10M Klinge 250×3,2×30 Z80 VW
285.084.14M Klinge 350×3,5×30 Z84 KW
285.096.12M Klinge 300×3,2×30 Z96 VW
285.096.16M Klinge 400×3,5×30 Z96 KW
285.096.22M Klinge 550×4,2×30 Z96 KW
285.108.14M Klinge 350×3,5×30 Z108 VW
285.120.16M Klinge 400×3,5×30 Z120 VW
285.160.28H Klinge 160×2,2×20 Z28 W
285.160.48H Klinge 160×2,2×20 Z48 W
285.580.10M Klinge 250×3,0x30 Z80 VWD Chrom
285.624.10M Klinge 250×3,2×30 Z24 W Chrom
285.640.10M Klinge 250×3,2×30 Z40 W Chrom
285.648.12M Klinge 300×3,2×30 Z48 W Chrom
285.654.14M Klinge 350×3,5×30 Z54 W Chrom
285.660.10M Klinge 250×3,2×30 Z60 W Chrom
285.672.12M Klinge 300×3,2×30 Z72 W Chrom
285.680.10M Klinge 250×3,2×30 Z80 W Chrom
285.684.14M Klinge 350×3,5×30 Z84 W Chrom
285.696.12M Klinge 300×3,2×30 Z96 W Chrom
285.708.14M Klinge 350×3,5×30 Z108 W Chrom
285.760.48H Klinge 160×2,2×20 Z48 W Chrom
285.816.48M Klinge 216×2,3×30 Z48 W Neg Chrom
285.816.60M Klinge 216×2,3×30 Z60 W Neg Chrom
286.016.10M Klinge 250×2,8×30 Z16 WB
286.020.12M Klinge 300×2,8×30 Z20 WB
286.024.13M Klinge 315×3,2×30 Z24 WB
286.024.14M Klinge 350×3,2×30 Z24 WB
286.028.16M Klinge 400×3,2×30 Z28 WB
286.032.18M Klinge 450×3,8×30 Z32 WB
286.036.19M Klinge 470×4,0x30 Z36 F Gasbeton
286.036.20M Klinge 500×3,8×30 Z36 WB
286.040.22M Klinge 550×4,2×30 Z40 WB
286.040.24M Klinge 600×4,2×30 Z40 WB
286.046.28M Klinge 700×4,4×30 Z46 WB
286.760.24H Klinge 160×1,8×20 Z24 “007”
286.765.24H Klinge 165×1,8×20 Z24 “007”
287.034.06H Klinge 160×2,6×20 Z34 HDF
287.042.09M Klinge 220×3,2×30 Z42 HDF
287.048.10M Klinge 250×3,2×30 Z48 HDF
287.049.10M Klinge 250×3,2×30 Z48 HDF neg
287.060.12M Klinge 303×3,2×30 Z60 HDF
287.061.12M Klinge 303×3,2×30 Z60 HDF neg
288.120.24H Forr. 120×3,1-4,0×20 Z24K
289.080.20H Forr.  80×2,8-3,6×20 Z2x10F
289.100.20H Forr. 100×2,8-3,6×20 Z2x10F
289.120.24H Forr. 120×2,8-3,6×20 Z2x12F
289.120.24K Forr. 120×2,8-3,6×22 Z2x12F
289.125.24H Forr. 125×2,8-3,6×20 Z2x12F
290.150.12H Klinge 150×2,4×20 Z12 W
290.160.12H Klinge 160×2,2×20 Z12 W
290.180.12M Klinge 180×2,6×30 Z12 W
290.190.12E Klinge 190×2,6×16 Z12 W
290.190.12M Klinge 190×2,6×30 Z12 W
290.200.24M Klinge 200×2,8×30 Z24 W
290.210.24M Klinge 210×2,8×30 Z24 W
290.216.24M Klinge 216×2,8×30 Z24 W NEG
290.220.24M Klinge 220×2,8×30 Z24 W
290.230.24M Klinge 230×2,8×30 Z24 W
290.235.24M Klinge 235×2,8×30 Z24 W
290.240.24M Klinge 240×2,8×30 Z24 W
290.250.24M Klinge 250×2,8×30 Z24 WB
290.260.28M Klinge 260×2,8×30 Z28 W
290.270.28M Klinge 270×2,8×30 Z28 W
291.120.18H Klinge 120×1,8×20 Z18 W
291.125.20H Klinge 125×2,4×20 Z20 W
291.130.20H Klinge 130×2,4×20 Z20 W
291.140.20H Klinge 140×2,4×20 Z20 W
291.150.24E Klinge 150×2,4×16 Z24 W
291.150.24H Klinge 150×2,4×20 Z24 W
291.160.24H Klinge 160×2,2×20 Z24 W
291.160.24M Klinge 160×2,2×30 Z24 W
291.165.24H Klinge 165×2,2×20 Z24 W
291.165.24M Klinge 165×2,6×30 Z24 W
291.170.24M Klinge 170×2,6×30 Z24 W
291.180.24H Klinge 180×2,6×20 Z24 W
291.180.24M Klinge 180×2,6×30 Z24 W
291.184.24E Klinge 184×2,6×16 Z24 W
291.184.24M Klinge 184×2,6×30 Z24 W
291.190.24E Klinge 190×2,6×16 Z24 W
291.190.24H Klinge 190×2,6×20 Z24 W
291.190.24M Klinge 190×2,6×30 Z24 W
291.190.32FF Klinge 190×2,6xFestool Z32 W
291.200.36M Klinge 200×2,8×30 Z36 W
291.210.36M Klinge 210×2,8×30 Z36 W
291.216.48M Klinge 216×2,8×30 Z48 W NEG
291.220.36M Klinge 220×2,8×30 Z36 W
291.225.36M Klinge 225×2,8×30 Z36 W
291.230.36M Klinge 230×2,8×30 Z36 W
291.235.36M Klinge 235×2,8×30 Z36 W
291.235.36R Klinge 235×2,8×35 Z36 W
291.240.36M Klinge 240×2,8×30 Z36 W
291.270.42M Klinge 270×2,8×30 Z42 W
292.120.40H Klinge 120×1,8×20 Z40 W
292.125.36H Klinge 125×2,4×20 Z36 W
292.130.36H Klinge 130×2,4×20 Z36 W
292.140.36H Klinge 140×2,4×20 Z36 W
292.150.40H Klinge 150×2,4×20 Z40 W
292.160.40E Klinge 160×2,6×16 Z40 W
292.160.40H Klinge 160×2,2×20 Z40 W
292.160.40M Klinge 160×2,2×30 Z40 W
292.160.56H Klinge 160×2,2×20 Z56 W
292.165.40H Klinge 165×2,2×20 Z40 W
292.165.40M Klinge 165×2,6×30 Z40 W
292.165.56H Klinge 165×2,2×20 Z56 W
292.170.40M Klinge 170×2,6×30 Z40 W
292.180.40H Klinge 180×2,6×20 Z40 W
292.180.40M Klinge 180×2,6×30 Z40 W
292.184.40E Klinge 184×2,6×16 Z40 W
292.184.40M Klinge 184×2,6×30 Z40 W
292.190.40H Klinge 190×2,6×20 Z40 W
292.190.40M Klinge 190×2,6×30 Z40 W
292.190.48FF Klinge 190×2,4xFestool Z48 W
292.190.64M Klinge 190×2,6×30 Z64 W
292.200.48M Klinge 200×2,8×30 Z48 W
292.210.48M Klinge 210×2,8×30 Z48 W
292.210.64M Klinge 210×2,8×30 Z64 W
292.216.64M Klinge 216×2,8×30 Z64 W NEG
292.216.80M Klinge 216×2,8×30 Z80 W NEG
292.220.48M Klinge 220×2,8×30 Z48 W
292.225.48M Klinge 225×2,8×30 Z48 W
292.230.48M Klinge 230×2,8×30 Z48 W
292.230.64M Klinge 230×2,8×30 Z64 W
292.235.48M Klinge 235×2,8×30 Z48 W
292.240.48M Klinge 240×2,8×30 Z48 W
293.024.12M Klinge 300×3,2×30 Z24 WB
293.028.12M Klinge 315×3,2×30 Z28 WB
293.028.14M Klinge 350×3,5×30 Z28 WB
293.028.22M Klinge 305×2,8×30 Z28 WB
294.048.10M Klinge 254×2,4×30 Z48 W NEG
294.054.12M Klinge 315×3,2×30 Z54 W
294.054.22M Klinge 305×2,8×30 Z54 W NEG
294.060.10M Klinge 254×2,4×30 Z60 W NEG
294.060.11M Klinge 260×2,5×30 Z60 W NEG
294.072.22M Klinge 305×3,2×30 Z72 W NEG
294.080.11M Klinge 260×2,5×30 Z80 W NEG
295.064.11M Klinge 280×2,8×30 Z64 W
295.096.12M Klinge 300×3,2×30 Z96 FFT
296.120.36H Klinge 120×1,8×20 Z36 NE NEG
296.160.40H Klinge 160×2,2×20 Z40 NE NEG
296.160.56H Klinge 160×2,2×20 Z56 NE NEG
296.165.40H Klinge 165×2,2×20 Z40 NE NEG
296.165.56H Klinge 165×2,2×20 Z56 NE NEG
296.180.40H Klinge 180×2,8×20 Z40 NE NEG
296.190.40M Klinge 190×2,8×30 Z40 NE NEG
296.190.64FF Klinge 190×2,8xFF Z64 NE NEG
296.190.64M Klinge 190×2,8×30 Z64 NE NEG
296.200.48M Klinge 200×2,8×30 Z48 NE NEG
296.210.48M Klinge 210×2,8×30 Z48 NE NEG
296.210.64M Klinge 210×2,8×30 Z64 NE NEG
296.225.64M Klinge 225×2,8×30 Z64 NE NEG
296.230.48M Klinge 230×2,8×30 Z48 NE NEG
296.235.48M Klinge 235×2,8×30 Z48 NE NEG
297.064.09M Klinge 216×2,8×30 Z64 NE NEG
297.080.09M Klinge 216×2,8×30 Z80 NE NEG
297.080.10M Klinge 250×3,2×30 Z80 NE NEG
297.080.10P Klinge 250×3,2×32 Z80 NE NEG
297.080.11M Klinge 260×2,8×30 Z80 NE NEG
297.081.10M Klinge 254×3,2×30 Z80 NE NEG
297.096.12M Klinge 300×3,2×30 Z96 NE NEG
297.096.13M Klinge 305×3,2×30 Z96 NE NEG
297.096.23M Klinge 315×3,2×30 Z96 NE NEG
297.096.33M Klinge 330×3,2×30 Z96 NE NEG
297.108.14M Klinge 350×3,6×30 Z108 NE NEG
297.108.14P Klinge 350×3,6×32 Z108 NE NEG
297.108.16P Klinge 400×4,0x32 Z108 NE NEG
297.120.16M Klinge 400×3,8×30 Z120 NE NEG
297.140.18M Klinge 450×3,8×30 Z140 NE NEG
297.816.64M Klinge 216×2,3×30 Z64 NE NEG Chrom
298.250.20 Klinge 250×2,2×25,4 Z20 F Busk
298.250.40 Klinge 250×2,2×25,4 Z40 F Busk
gdpr-image
Denne webside bruger cookies for at forbedre din oplevelse. Ved brug af websiden accepterer du vores cookiepolitik.
Se mere